SN | Test Method | Material | Material Type | Results | Status | Report No. |
---|---|---|---|---|---|---|
1 | ASTM D5338 | 25% NuPlastiQ GP / LLDPE | 1.0 mil film | 88.2% @ 616 days | Complete | 1345 |
2 | ASTM D5338 | 40% NuPlastiQ GP / LLDPE | 1.0 mil film | 93.3% @ 616 days | Complete | 1346 |
3 | ASTM D5338 | 20% NuPlastiQ / HIPS | 35 mil | 99.6% @ 177 days | Complete | 1513 |
4 | ASTM D5511 | 20% NuPlastiQ LLDPE | 0.9 mil film | 80.2% @ 349 days | Ongoing | 1343 |
5 | ASTM D5511 | 30% NuPlastiQ / PBAT | 1.1 mil film | 66.4% @ 349 days | Ongoing | 1342 |
6 | ASTM D5511 | 40% NuPlastiQ / LLDPE | 1.0 mil film | 98.7% @ 614 days | Complete | 1344 |
7 | ASTM D5511 | 25% NuPlastiQ / PP | 95% @ 283 days | Complete | 1672 | |
8 | ASTM D5526 | 30% NuPlastiQ / LLDPE w/ Bioadditive | 1.0 mil film | 80.3% @ 834 days | Ongoing | 1073 |
9 | ASTM D6400 | 100% NuPlastiQ® GP 1000 | Pellets & milled plaque | Pass | Complete | J00110670 |
11 | EN13432 | 100% NuPlastiQ® GP 1000 | Pellets & milled plaque | Pass | Complete | |
10 | ASTM D6691 | 100% NuPlastiQ® GP 1000 | 1.0 mil film | 92.4% @ 28 days | Complete | |
12 | ASTM D6691 | 30% NuPlastiQ / PBAT | 1.0 mil film | 88.7% @ 403 days | Ongoing | 1340C |
13 | NSF (ASTM D6400-12) | NuPlastiQ GP Grades | Awarded | NSF J-00110670 |
||
14 | FDA | Available | ||||
15 | EU Directive 94/62/EC Article 11 (heavy metals) | Available | ||||
16 | Proposition 65 | Available | ||||
17 | 'OK Compost Industrial' | CG1000 to CG1100 | Max thickness 3.59mm | Awarded | TUV Austria TA8011601656 |
|
18 | 'OK Biodegradable Marine' | CG1000 to CG1100 | Awarded | TUV Austria TA8061802814 |
||
19 | 'OK Compost Industrial' | BC27130 and BC27131 | Awarded | TUV Austria TA8061802815 |
||
20 | 'OK Compost Industrial' | BC27240 and BC27241 | Awarded | TUV Austria TA8061802816 |
||
21 | 'OK Compost Industrial' | BC27250 and BC27251 | Awarded | TUV Austria TA8061802817 |
||
22 | 'OK Compost Home' | BC27240, BC27241 BC27250, BC27251 | Awarded | TUV Austria TA8022004553 TA8022004554 |
||
23 | USDA's BioPreferred | All NuPlastiQ Grades | Awarded | USDA | ||
24 | JORA 100% Biomass | NuPlastiQ CG/GP Grades | Awarded | JORA Japan 180083 |
||
25 | JORA 50% Biomass | BioBlend XP, XD series | Awarded | JORA Japan 190309 |
Please contact us to receive a copy of the above certificates/letter.
- ASTM D5526 – Commercial landfill – Anaerobic Digester
- ASTM D5511 – Commercial landfill – Anaerobic Digester
- ASTM D5338 – Industrial compost – Aerobic Digester
- ASTM D6691 – Marine Degradation
- ASTM D6400 – Compostability
- EN13432 – Compostability
Note: ASTM D6400 and EN13432 are 4 part tests. Part1 – Biodegradation in 180 days per ASTM D5338; Part2 – Disintegration in 12 weeks; Part3 – No heavy metals/toxins; Part-4 – Healthy seedling growth in the soil used for the testing.